Stocks and ETF Leading AI Robotics Transformation
Worth Looking at these stocks and ETFs
| # | Stock / ETF Symbol | Notes |
|---|---|---|
| 1 | SYM | beneficiary of the Walmart’s ongoing automation efforts |
| 2 | TER | a leader in automatic test systems for semis and robotics |
| 3 | AMZN | yes, a sleeping giant on robotics in warehouses, delivery |
| 4 | ISRG | a leader in robotic-assisted surgical solutions and invasive care |
| 5 | NVDA | the heart beat of every AI automation |
| 6 | ZBRA | a leader of automatic identification and data capture products |
| 7 | IOT | a leader of internet connected sensor systems, wireless connectivity |
| 8 | BAI | a catch all AI tech ETF |
| 9 | TSLA | a real-world AI leader in driving and robotics |
| 10 | SERV | A new comer in providing self-driving delivery |
Join Me on This Journey
Register free to get access to the trading watchlist and scans that are updated a few times each week.