My attack plan is a to-do for myself based on my own extensive research. The plan includes PTs and SL for selected BULLISH stocks, assuming stable market conditions. Geopolitical or macroeconomic events may invalidate this plan. I may revise it on the morning of the 22th before the market opens. You may pick and choose these names based on your level of risks. Disclaimer: This is not financial or investment advice.
List of Bullish Stocks for Sep 22 Trading
| Stock Symbol | Notes | My 1st PT | SL | Additional Notes |
|---|---|---|---|---|
| ANF | Showed some sign of life since 18th Sep. In my watchlist for a trade if stays above 91.7 in a good volume. Analyst Janine Stichter put a strong ‘Buy’ recommendation with a $120 price target. JPM, Telsey, BTIG and others also got bullish. Recent earnings delivered its 11th consecutive quarter of growth, with net sales reaching $1.2 billion, a 7% increase from the previous year. Improving Operating Margin were 17.1%, up from 15.5%. Guidance for next Q was better than expected at $1.28 billion at the midpoint, 1.8% above analysts’ estimates. | 96 | 89 | |
| ARGTF | Gold and gold mining stocks are hot and are likely to continue their run. Looks good for trade and long. Many analysts upgraded the stock. | 26 | 22.75 | |
| BABA | Chinese tech is hot. A lot of potential as Alibaba makes a push in semiconductor, AI and data center business. They look to challenge domestic leaders like Huawei and Cambricon while reducing exposure to Nvidia designs. Susquehanna raised target to $190. Consolidating before the next leg up is my read. looks good for trade and long. | 169 | 157.8 | |
| BIDU | Chinese tech is hot and are staging a comeback that’s turning heads. According to Bloomberg, total capex by China’s major internet players could more than double from $13 billion in 2023 to $32 billion in 2025. The company recently showcased its newest AI reasoning model, Ernie X1.1, during the Wave Summit 2025 developer conference, which, according to the management highlighted improvements in factual accuracy, instruction handling, and agent-based functions. Benchmark testing suggested Ernie X1.1 outperformed DeepSeek’s R1-0528 in several categories. Consolidating before the next leg up is my read. looks good for trade and long. Jefferies raised the target to 157. | 144 | 129 | |
| BMNR | BitMine recently added $201 million worth of ETH to treasury. Consolidating before the next leg up is my read. looks good for trade and long. | 69 | 58.7 | |
| DOCU | DocuSign’s earnings were impressive. Revenue of $801 million beat expectations for $780.35 million. EPS of 92 cents beat estimates for 84 cents. Citi raised its target to $120. A good trading stock. | 88 | 83 | |
| IONQ | A lot of momentum on quantum stocks. IONQ jumped after the stock’s positive momentum continued as the company announced a major partnership with the U.S. Department of Energy and revealed a deal to acquire quantum sensing firm. | 76 | 67 | |
| MDB | A lot of push after many upgrades by Needham, JPM, Goldman, BMO, UBS, and many others. Their flagship product, MongoDB Atlas, runs across Amazon, Google, and Microsoft. Atlas performance accelerated to 29% YoY growth, up from 26% in the previous quarter. The shift toward larger enterprise customers, which management refers to as the “move upmarket,” is paying off by attracting “higher quality workloads” that are more durable and grow for longer. A good trading stock. | 327 | 318.9 | |
| NVDA | Momentum is brewing (not strong enough yet) in Nvidia after the company and Intel made a partnership around PC and data center chips. Investors are reading the tea leaves and see NVDA expanding into CPU business. | 179.5 | 173.9 | |
| ORCL | Two immediate catalysts are building the momentum. 1) US TikTok users’ data to be stored on Oracle cloud platform 2) Oracle and META eyes $20 billion AI cloud computing deal. | 316 | 305.7 | |
| SNOW | Snowflake jumped over 3% on Friday after positive momentum built around its expanding role in enterprise Artificial Intelligence (AI), underscored by strong customer growth and a new strategic data partnership with Workday. They had great earnings report as product revenues climbed 32% year-over-year to $1.09 billion in the same period. Snowflake also showed strong customer loyalty, with a 125% net revenue retention rate. | 235 | 227 | |
| TSLA | Tesla has been on a momentum ride since 12th Sep and likely ready to fly upward. I have continued trading the stocks since then but plan to trade even more. I plan to get in above 429. | 439 | 422 |



