My attack plan is a to-do for myself based on my own extensive research. The plan includes PTs and SL for selected BULLISH stocks, assuming stable market (Nasdaq is within -.02% range) conditions. Geopolitical or macroeconomic events may invalidate this plan. I may revise it on the morning of the 26th before the market opens. You may pick and choose these names based on your level of risks. Disclaimer: This is not financial or investment advice.
List of Bullish Stocks for Dec 2 Trading – my final list emerges in real-time about 15 minutes after the market opens. Join me at https://discord.com/invite/dPX53 to get the updates of what I end up trading on the day.
| Stock Symbol | Notes (stable market = 0.2% range for Nasdaq) | Enter Only at or just Above | My 1st PT | Stop Loss Point |
|---|---|---|---|---|
| AMZN | In a stable market | 235 | 238 | |
| BABA | In a stable market | 164.7 | 168 | |
| CLS | In a stable market | 326 | 336 | |
| DASH | In a stable market | 208 | 212 | |
| MU | In a stable market | 242 | 248 | |
| NVDA | In a stable market | 182 | 132.5 | |
| SNOW | In a stable market | look for an entry around 255 | ||
| MDB | In a stable market | look for an entry around 390 | ||
| VRT | In a stable market | 182 | 188 | |
| SHOP | In a stable market | 152 | 154 | 150 |
| WDC | In a stable market | 164.6 | 168 |

