My attack plan is a to-do for myself based on my own extensive research. The plan includes PTs and SL for selected BULLISH stocks, assuming stable market (Nasdaq is within -.02% range) conditions. Geopolitical or macroeconomic events may invalidate this plan. I may revise it on the morning of the 16th before the market opens. You may pick and choose these names based on your level of risks. Disclaimer: This is not financial or investment advice.
List of Bullish Stocks for Nov 3 Trading
| Stock Symbol | Notes (stable market = 0.2% range for Nasdaq) | Enter Only at or just Above | My 1st PT | Stop Loss Point |
|---|---|---|---|---|
| MDB | In a stable market | 356 | 375 | 350 |
| NBIS | In a stable market | 131 | 139 | 126 |
| NVDA | In a stable market | 207.5 | 212 | 203 |
| RDDT | In a stable market | 216 | 223 | 212 |
| SNOW | In a stable market | 272 | 287 | 268 |
| TWLO | In a stable market | 134 | 145 | 129 |
| ATEC | In a stable market | 19.5 | 23 | 18.6 |
| MMSI | In a stable market | 88.5 | 97 | 85.4 |
| TTMI | In a stable market | 66.9 | 72 | 63.6 |




