My attack plan is a to-do for myself based on my own extensive research. The plan includes PTs and SL for selected BULLISH stocks, assuming stable market (Nasdaq is within -.02% range) conditions. Geopolitical or macroeconomic events may invalidate this plan. I may revise it on the morning of the 26th before the market opens. You may pick and choose these names based on your level of risks. Disclaimer: This is not financial or investment advice.
List of Bullish Stocks for Dec 26 Trading – my final list emerges in real-time about 15 minutes after the market opens. Join me at https://discord.com/invite/dPX53 to get the updates of what I end up trading on the day.
| Stock Symbol | Notes (stable market = 0.2% range for Nasdaq) | Enter Only at or just Above | My 1st PT | Stop Loss Point |
|---|---|---|---|---|
| AMZN | In a stable market | 232.5 | 236 | 226 |
| APH | In a stable market | 140 | 144 | 137.4 |
| CLS | In a stable market | 342.5 | 352 | 335 |
| COST | In a stable market | 912 | 918 | 907 |
| CRCL | In a stable market | 81 | 84 | 75 |
| HOOD | In a stable market | 129.5 | 132.5 | 124 |
| META | In a stable market | 640 | 656 | 631 |
| PANW | In a stable market | 191 | 196 | 186 |
| PWR | In a stable market | 465 | 480 | 457 |






